HYTRON 5814A – MATCHED QUAD (4 PCS)
GRADE: GOLD SERIES | PREMIUM MIL-SPEC 12AU7 / ECC82 DUAL TRIODES
Genuine Hytron
5814A / Premium 12AU7 / ECC82
Square Getter
Black Plates
New in White Box
Amplitrex AT1000 Tested
Up for sale is a matched quad (4 PCS) of vintage NOS Hytron 5814A dual triode vacuum tubes, packaged in clean white boxes. Manufactured in the USA to ruggedized military-grade specifications, the 5814A is a premium, low-microphonic upgrade replacement for 12AU7 and ECC82 tube types. These feature dark black plates and square getters, prized by audiophiles for their warm sound stage, precise imaging, ultra-low noise floor, and excellent musicality in high-end Hi-Fi preamplifiers, line stages, and driver circuits.
As shown, all four tubes have been thoroughly tested on an advanced Amplitrex AT1000 tube testing system in full fixed-bias mode, yielding a tightly matched set across all sections. Plate current (Ip) and mutual conductance (Gm) measurements alongside percentage performance ratings relative to nominal factory specs are detailed in the table below.
| Serial No. | Triode Section | Plate Current (Ip) | Transconductance (Gm) | ||||
|---|---|---|---|---|---|---|---|
| Ref Spec | Result | % Ip | Ref Spec | Result | % Gm | ||
| SR.NO. 5373002 | T1 | 10.5 mA | 9.0 mA | 86% | 2200 µMhos | 2200 µMhos | 100% |
| T2 | 10.5 mA | 8.8 mA | 84% | 2200 µMhos | 2200 µMhos | 100% | |
| SR.NO. 5373010 | T1 | 10.5 mA | 10.2 mA | 97% | 2200 µMhos | 2100 µMhos | 95% |
| T2 | 10.5 mA | 9.0 mA | 86% | 2200 µMhos | 2200 µMhos | 100% | |
| SR.NO. 5373012 | T1 | 10.5 mA | 10.4 mA | 99% | 2200 µMhos | 2100 µMhos | 95% |
| T2 | 10.5 mA | 9.0 mA | 86% | 2200 µMhos | 2100 µMhos | 95% | |
| SR.NO. 5373003 | T1 | 10.5 mA | 9.2 mA | 88% | 2200 µMhos | 2190 µMhos | 100% |
| T2 | 10.5 mA | 9.9 mA | 94% | 2200 µMhos | 2200 µMhos | 100% | |
Technical Note: Custom duties and taxes are the responsibility of the buyer in their country.














Reviews
There are no reviews yet