Mullard E88CC / 7308
GOLD PINS | TOP SOLID DISC GETTER | GREY PLATE
Grey Plate Gold Pins
Top Solid Disc Getter
Made in Great Britain
Top Solid Disc Getter
Made in Great Britain
Up for sale is a laboratory-verified of Mullard E88CC / 7308 (CV4108) vacuum tubes. These premium high-reliability valves feature Gold Pins, Grey Plates, and the desirable Top Solid Disc Getter construction.
Tested on the Amplitrex AT1000, the results below are presented using the Percentage Method relative to original factory specifications (Ip = 15.0 mA / Gm = 12500 µMhos). This quad has been carefully matched for balanced performance in high-fidelity audio circuits.
| Serial No. | Test Triode | Parameter Ip mAdc | Result Ip mAdc | % Ip | Parameter Gm uMhos | Result Gm uMhos | % Gm |
|---|---|---|---|---|---|---|---|
| 3064001 | T1 | 15.0 | 11.0 | 73.3% | 12500 | 11100 | 88.8% |
| T2 | 15.0 | 13.0 | 86.7% | 12500 | 12200 | 97.6% | |
| 3064006 | T1 | 15.0 | 12.2 | 81.3% | 12500 | 12300 | 98.4% |
| T2 | 15.0 | 13.0 | 86.7% | 12500 | 11900 | 95.2% | |
| 3064007 | T1 | 15.0 | 11.4 | 76.0% | 12500 | 12100 | 96.8% |
| T2 | 15.0 | 10.8 | 72.0% | 12500 | 11810 | 94.5% | |
| 3064009 | T1 | 15.0 | 13.0 | 86.7% | 12500 | 12700 | 101.6% |
| T2 | 15.0 | 12.0 | 80.0% | 12500 | 11900 | 95.2% |
⚠️ Note: Custom duties and taxes are the responsibility of the buyer in their country.
Support: [email protected] Precision Verified — NOS Audio Tubes














Reviews
There are no reviews yet