Mullard 7308 / CV4108 — Matched Quad
NOS GREAT BRITAIN | GOLD PINS | SOLID DISC GETTER
“Rare & Vintage Collection Since the 1970s”
Gold Pins
Solid Disc Getter
Amplitrex Verified
Up for sale is a rare, precision-matched quad of Mullard 7308 (CV4108) vacuum tubes. These high-reliability E188CC equivalents feature Gold Pins and the desirable Solid Disc Getter. Manufactured in Great Britain, these tubes are world-renowned for their low noise floor and exceptional musicality.
Tested on the Amplitrex AT1000, the results below follow the Percentage Method relative to original factory specifications (Ip = 15.0 mA / Gm = 12500 µMhos).
| SR. NO. | Test Triode | Parameter Ip | Result Ip | % Ip | Parameter Gm | Result Gm | % Gm |
|---|---|---|---|---|---|---|---|
| 221078 | T1 | 15.0 | 10.0 | 66.7% | 12500 | 11100 | 88.8% |
| T2 | 15.0 | 9.1 | 60.7% | 12500 | 10140 | 81.1% | |
| 221130 | T1 | 15.0 | 10.8 | 72.0% | 12500 | 10420 | 83.4% |
| T2 | 15.0 | 12.8 | 85.3% | 12500 | 10100 | 80.8% | |
| 221037 | T1 | 15.0 | 10.6 | 70.7% | 12500 | 9900 | 79.2% |
| T2 | 15.0 | 11.0 | 73.3% | 12500 | 9620 | 77.0% | |
| 221128 | T1 | 15.0 | 10.8 | 72.0% | 12500 | 10330 | 82.6% |
| T2 | 15.0 | 9.8 | 65.3% | 12500 | 9800 | 78.4% |
⚠️ Note: Custom duties and taxes are the responsibility of the buyer in their country.
Note : We have more than 100 Pcs
Technical Note: Custom duties and taxes are the responsibility of the buyer in their country.
Support: [email protected] Precision Verified — NOS Audio Tubes
Contact: [email protected]

















Reviews
There are no reviews yet