6N6P / 6H6N — Matched Octet (8 Pcs)
NOS USSR MILITARY | GREY PLATE | AMPLITREX VERIFIED
Made in USSR
Grey Plate
Mint Condition
Amplitrex Verified
Grey Plate
Mint Condition
Amplitrex Verified
Up for sale is a rare, laboratory-matched octet of vintage 6N6P (6H6N) dual triodes. These Soviet military-grade valves are celebrated for their high current capability and excellent linearity. An ideal substitute for 5687 or ECC99, they deliver a smooth, musical performance in line stages and driver circuits.
Tested on the Amplitrex AT1000, the results below follow the Percentage Method against original factory specifications (Ip = 30.0 mA / Gm = 11000 µMhos).
| Sr. No. | Side | Parameter Ip | Result Ip | % Ip | Parameter Gm | Result Gm | % Gm |
|---|---|---|---|---|---|---|---|
| 2821050 | T1 | 30.0 | 31.9 | 106.3% | 11000 | 11400 | 103.6% |
| T2 | 30.0 | 29.4 | 98.0% | 11000 | 11220 | 102.0% | |
| 2821020 | T1 | 30.0 | 28.6 | 95.3% | 11000 | 11300 | 102.7% |
| T2 | 30.0 | 28.2 | 94.0% | 11000 | 11110 | 101.0% | |
| 2821018 | T1 | 30.0 | 29.8 | 99.3% | 11000 | 11300 | 102.7% |
| T2 | 30.0 | 34.2 | 114.0% | 11000 | 11640 | 105.8% | |
| 2821011 | T1 | 30.0 | 30.8 | 102.6% | 11000 | 11480 | 104.3% |
| T2 | 30.0 | 31.0 | 103.3% | 11000 | 11500 | 104.5% | |
| 2821028 | T1 | 30.0 | 33.0 | 110.0% | 11000 | 11440 | 104.0% |
| T2 | 30.0 | 32.2 | 107.3% | 11000 | 11500 | 104.5% | |
| 2821052 | T1 | 30.0 | 30.0 | 100.0% | 11000 | 11400 | 103.6% |
| T2 | 30.0 | 31.8 | 106.0% | 11000 | 11510 | 104.6% | |
| 2821057 | T1 | 30.0 | 31.1 | 103.6% | 11000 | 11560 | 105.0% |
| T2 | 30.0 | 31.4 | 104.6% | 11000 | 11580 | 105.2% | |
| 2821062 | T1 | 30.0 | 30.6 | 102.0% | 11000 | 11390 | 103.5% |
| T2 | 30.0 | 31.2 | 104.0% | 11000 | 11640 | 105.8% |
⚠️ Note: Custom duties and taxes are the responsibility of the buyer in their country.
NOS Audio Tubes — Global Vintage Valve Specialists

















Reviews
There are no reviews yet