6H1N / 6N1P Matched Quad
GREY PLATE | TOP CUP GETTER | MADE IN USSR | OTK MILITARY GRADE
Grey Plate
Made in USSR
Cup Getter
Up for sale is a world-class matched quad (4 pieces) of 6H1N / 6N1P dual triodes. These are genuine Soviet Military (OTK) specimens featuring Grey Plates and Top Inward Cup Getters. Known for their rugged construction and low-distortion audio performance, these USSR-made tubes are an excellent choice for preamplifiers and driver stages.
Precision tested on our Amplitrex AT1000 digital laboratory system, the results below utilize the Percentage Method against original factory design-center specifications (Ip = 7.5 mA / Gm = 4450 µMhos). This quad shows exceptional transconductance matching across all four tubes.
| Serial No. | Section | Parameter Ip mAdc | Result Ip mAdc | % Ip | Parameter Gm uMhos | Result Gm uMhos | % Gm |
|---|---|---|---|---|---|---|---|
| 2822184 | Triode 1 | 7.5 | 6.2 | 82.7% | 4450 | 4450 | 100.0% |
| Triode 2 | 7.5 | 5.4 | 72.0% | 4450 | 4100 | 92.1% | |
| 2822187 | Triode 1 | 7.5 | 6.0 | 80.0% | 4450 | 4430 | 99.6% |
| Triode 2 | 7.5 | 6.0 | 80.0% | 4450 | 4290 | 96.4% | |
| 2822200 | Triode 1 | 7.5 | 6.2 | 82.7% | 4450 | 4430 | 99.6% |
| Triode 2 | 7.5 | 5.8 | 77.3% | 4450 | 4300 | 96.6% | |
| 2822181 | Triode 1 | 7.5 | 6.0 | 80.0% | 4450 | 4480 | 100.7% |
| Triode 2 | 7.5 | 6.0 | 80.0% | 4450 | 4390 | 98.7% |
⚠️ International Buyers: Custom duties and taxes are the responsibility of the buyer in their country..
Quality Verified Since 1970
Support: [email protected] Precision Verified — NOS Audio Tubes















Reviews
There are no reviews yet