GENERAL ELECTRIC JAN-12SN7GTA — Matched Quad 4 Pcs
JAN Mil-Spec
Made in USA
Grey Plates
Vintage 1950s – 1960s
Amplitrex AT1000 Tested
Up for sale is a tightly matched quad of JAN-12SN7GTA dual triodes from General Electric. These are robust military-specification valves produced in the USA during the peak era of tube manufacturing (1950s-1960s). Featuring Black plates and Side “D” getters, these tubes are highly regarded for their rich, detailed sonics and long-term reliability in vintage audio gear.
All four tubes come in Original GVT boxes. This quad has been meticulously screened and matched using the Amplitrex AT1000 professional tester to ensure perfect channel and tube-to-tube symmetry.
| Serial No. | Tesr Triode | Parameter Ip mAdc | Result Ip mAdc | % Ip | Parameter uMhos | Result Gm uMhos | % Gm |
|---|---|---|---|---|---|---|---|
| 2352011 | Triode 1 | 9.0 | 7.0 | 77.7% | 2600 | 2600 | 100.0% |
| Triode 2 | 9.0 | 6.6 | 73.3% | 2600 | 2500 | 96.1% | |
| 2352028 | Triode 1 | 9.0 | 6.8 | 75.5% | 2600 | 2500 | 96.1% |
| Triode 2 | 9.0 | 7.0 | 77.7% | 2600 | 2500 | 96.1% | |
| 2352037 | Triode 1 | 9.0 | 6.8 | 75.5% | 2600 | 2500 | 96.1% |
| Triode 2 | 9.0 | 6.4 | 71.1% | 2600 | 2500 | 96.1% | |
| 2352051 | Triode 1 | 9.0 | 7.0 | 77.7% | 2600 | 2600 | 100.0% |
| Triode 2 | 9.0 | 7.0 | 77.7% | 2600 | 2500 | 96.1% |
.
Technical Note: Custom duties and taxes are the responsibility of the buyer in their country.
Support: [email protected] Precision Verified — NOS Audio Tubes











Reviews
There are no reviews yet