|
Country:
United States of America (USA)
|
|
||||
| Identical to | 6336A | ||||
| Similar Tubes |
Normally replaceable-slightly different: 6336
Other characteristic (electr. data): 6528
|
||||
| Successor Tubes | 6336B |
| Base | Octal (Int.Octal, IO) K8A, USA 1935 |
| Was used by | Technology / Measurement |
| Filament | Vf 6.3 Volts / If 5 Ampere / Indirect / Parallel, (AC/DC) / |
| Description | Hard glass bulb, jumbo octal base, 30W or 400mA per plate. Equivalent to two 8080s in parallel. GE, Raytheon, RCA, Sylvania and Tung-Sol.
|
| Tube prices | 3 Tube prices (visible for members only) |
| Literature | Essential Characteristics, GE 1973 Tube Lore |









Reviews
There are no reviews yet