General Electric 6SN7GT
Tested Used Stock
Good Print on Base
“D” Getter
Black Plate
Good Print on Base
“D” Getter
Black Plate
Presenting 16 High-Quality Units from our screened GE 6SN7GT inventory. These are Used tubes that have maintained Good Printing and test with strong emission. Each unit has been verified on our Amplitrex AT1000 to meet strict audio standards.
- Type: 6SN7GT
- Brand: General Electric (GE)
- Condition: Used
- Print: Good Print on Base
- Construction: Black Plate / “D” Getter
- Testing: Amplitrex AT1000
Standard NOS Spec: Ip = 9.0 mA | Gm = 2600 uMhos.
Performance: Despite being used stock, these tubes exhibit excellent longevity and electrical stability.
Grading: All tubes are functionally tested and screened for noise and microphonics.
⚠️ Custom duties & taxes are the buyer’s responsibility for international shipping.
| Sr. No. | Triode | Ip (mA) | Ip % | Gm (uMhos) | Gm % |
|---|---|---|---|---|---|
| 2050031 | T1 | 9.8 | 109% | 2800 | 108% |
| T2 | 10.4 | 116% | 2700 | 104% | |
| 2050001 | T1 | 11.0 | 122% | 3000 | 115% |
| T2 | 9.2 | 102% | 2900 | 112% | |
| 2050012 | T1 | 9.8 | 109% | 2800 | 108% |
| T2 | 10.4 | 116% | – | – | |
| 2050018 | T1 | 10.2 | 113% | 2800 | 108% |
| T2 | 9.2 | 102% | 2600 | 100% | |
| 2050003 | T1 | 9.2 | 102% | 2500 | 96% |
| T2 | 6.6 | 73% | 2300 | 88% | |
| 2050010 | T1 | 8.8 | 98% | 2800 | 108% |
| T2 | 9.2 | 102% | 2900 | 112% | |
| 2050025 | T1 | 8.0 | 89% | 2210 | 85% |
| T2 | 7.2 | 80% | 1760 | 68% | |
| 2050034 | T1 | 6.4 | 71% | 2860 | 110% |
| T2 | 5.6 | 62% | 2770 | 107% | |
| 2050009 | T1 | 6.6 | 73% | 2300 | 88% |
| T2 | 6.0 | 67% | 2200 | 85% | |
| 2050050 | T1 | 7.6 | 84% | 2800 | 108% |
| T2 | 5.3 | 59% | 2600 | 100% | |
| 2050038 | T1 | 6.2 | 69% | 2300 | 88% |
| T2 | 5.4 | 60% | 2500 | 96% | |
| 2050022 | T1 | 7.0 | 78% | 2500 | 96% |
| T2 | 8.4 | 93% | 2800 | 108% | |
| 2050013 | T1 | 8.2 | 91% | 2700 | 104% |
| T2 | 6.5 | 72% | 2400 | 92% | |
| 2050042 | T1 | 5.6 | 62% | 2400 | 92% |
| T2 | 6.0 | 67% | 2700 | 104% | |
| 2050005 | T1 | 7.0 | 78% | 2360 | 91% |
| T2 | 7.4 | 82% | 2600 | 100% | |
| 2050040 | T1 | 6.7 | 74% | 2700 | 104% |
| T2 | 7.1 | 79% | 2800 | 108% |
About Audio Tubes Shop
Specializing in thoroughly tested and screened quality vacuum tubes since the 1970s. Our facility utilizes world-class testing gear including the Amplitrex AT1000, Hickok 752a, and AVO Type 160.
✉️ Email: [email protected]









![Lot 100pcs.NOS NIB 7193 [2C22] RCA Made In U.S.A. Black Rods Support](https://i0.wp.com/www.nosaudiotubes.com/wp-content/uploads/2023/01/7193-03.jpg?resize=250%2C188&ssl=1)


Reviews
There are no reviews yet