GE 6SN7GT — Unused NOS Collection (Half Print on Base)
Unused NOS
Half Print on Base
Black Plate
USA Made
Half Print on Base
Black Plate
USA Made
Presenting 6 Premium Unused NOS units of GE 6SN7GT from our screened bulk inventory. Featuring the classic Black Plate construction, these units show partial fading on the base print (“Half Print”) due to decades of storage, but the internal structures remain pristine and unused.
- Type: 6SN7GT
- Condition: Unused / NOS
- Brand: General Electric (GE)
- Getter: Black Plate
- Testing: Amplitrex AT1000
- Matching: Pairs/Quads Available
Audiophile Grade: All units are screened for low noise and microphonics, ensuring high-fidelity performance in preamp and driver stages.
⚠️ Custom duties & taxes are the buyer’s responsibility for international shipping.
| SR. NO. | Triode | Ip mAdc | Ip % | uMhos | uMhos % |
|---|---|---|---|---|---|
| 2050045 | T1 | 5.0 | 56% | 2400 | 92% |
| T2 | 4.8 | 53% | 2400 | 92% | |
| 2050035 | T1 | 4.8 | 53% | 2400 | 92% |
| T2 | 5.2 | 58% | 2500 | 96% | |
| 2050028 | T1 | 11.4 | 127% | 3030 | 117% |
| T2 | 7.6 | 84% | 2600 | 100% | |
| 2050033 | T1 | 7.8 | 87% | 2500 | 96% |
| T2 | 7.0 | 78% | 2500 | 96% | |
| 2050037 | T1 | 7.6 | 84% | 2800 | 108% |
| T2 | 6.0 | 67% | 2600 | 100% | |
| 2050014 | T1 | 11.2 | 124% | 2800 | 108% |
| T2 | 9.6 | 107% | 2800 | 108% |
✉️ Email: [email protected]











Reviews
There are no reviews yet