HYTRON JAN-12SN7GT — Matched Quad (4 Pcs)
Grade: NOS (New Old Stock)
Type: JAN Mil-Spec
Made in USA
Type: JAN Mil-Spec
Made in USA
Black Plate
Bottom D-Getter
Original GVT Box
Amplitrex AT1000 Tested
Bottom D-Getter
Original GVT Box
Amplitrex AT1000 Tested
Up for Sale is a superb matched quad set of 4 Hytron JAN-12SN7GT dual triodes. These military-spec valves are highly regarded for their robust construction, featuring the classic Black Plate design and a Bottom D-Getter for superior performance and longevity.
All four valves are New Old Stock (NOS) in their Original GVT Boxes and have been meticulously tested on our Amplitrex AT1000. They exhibit excellent balance between triode sections, making them ideal for high-end audio applications.
| Serial No. | Test Triode | Parameters Ip mAdc | Result Ip mAdc | % Ip | Parameters Gm uMhos | Result Gm uMhos | % Gm |
|---|---|---|---|---|---|---|---|
| 2351013 | Triode 1 | 9.0 | 8.8 | 97.7% | 2600 | 2900 | 111.5% |
| Triode 2 | 9.0 | 8.0 | 88.9% | 2600 | 2500 | 96.2% | |
| 2351014 | Triode 1 | 9.0 | 9.6 | 106.7% | 2600 | 2900 | 111.5% |
| Triode 2 | 9.0 | 9.2 | 102.2% | 2600 | 2800 | 107.7% | |
| 2351020 | Triode 1 | 9.0 | 7.8 | 86.7% | 2600 | 2900 | 111.5% |
| Triode 2 | 9.0 | 8.0 | 88.9% | 2600 | 2800 | 107.7% | |
| 2351029 | Triode 1 | 9.0 | 8.2 | 91.1% | 2600 | 2900 | 111.5% |
| Triode 2 | 9.0 | 9.0 | 100.0% | 2600 | 2900 | 111.5% |
Note: Custom duties and taxes are the responsibility of the buyer in their country.















Reviews
There are no reviews yet