Philips Miniwatt E80CC / 6085
NOS MATCHED QUAD | LONG GREY PLATE | GOLDEN PINS
Philips Heerlen (∆)
Long Grey Plate
Top Ring Getter
Golden Pins
Long Grey Plate
Top Ring Getter
Golden Pins
Available is a premium matched quad of vintage Philips Miniwatt E80CC dual triodes. These high-reliability “Special Quality” valves feature Long Grey Plates, Golden Pins, and a Top Ring Getter. These are authentic New Old Stock (NOS) units supplied in white boxes with laboratory-grade verification.
Testing was performed on the Amplitrex AT1000.
| Sr. No. | Date Code | Production | Test Triode | Parameter Ip mAdc | Result Ip | % Ip | Parameter Gm uMhos | Result Gm | % Gm |
|---|---|---|---|---|---|---|---|---|---|
| 826020 | VB9 ∆5C5 | March 1965 | T1 | 6.0 | 5.9 | 98.3% | 2700 | 2440 | 90.4% |
| T2 | 6.0 | 5.8 | 96.7% | 2700 | 2400 | 88.9% | |||
| 826029 | VB9 ∆0L4 | Dec 1970 | T1 | 6.0 | 6.1 | 101.7% | 2700 | 2300 | 85.2% |
| T2 | 6.0 | 5.5 | 91.7% | 2700 | 2200 | 81.5% | |||
| 826030 | VB9 ∆3F3 | June 1973 | T1 | 6.0 | 5.1 | 85% | 2700 | 2000 | 74.1% |
| T2 | 6.0 | 5.2 | 86.7% | 2700 | 2000 | 74.1% | |||
| 826013 | VB9 ∆4K4 | Oct 1974 | T1 | 6.0 | 5.4 | 90% | 2700 | 2200 | 81.5% |
| T2 | 6.0 | 5.3 | 88.3% | 2700 | 2200 | 81.5% |
⚠️ Note: Custom duties and taxes are the responsibility of the buyer in their country.
NOS Audio Tubes — Global Vintage Valve Specialists












Reviews
There are no reviews yet