TUNGSOL 6080 / CV5008 – MATCHED QUAD 4 PCS
GRADE: GOLD SERIES | LABORATORY VERIFIED NOS MILITARY SPEC
Chelmer Valve Print
Black Plate
Double Square Getter
Triple Mica
Metal Base
New in Original Box
Amplitrex AT1000 Tested
Up for sale is a matched quad (4 pieces) of vintage Tung-Sol 6080 / CV5008 / 6080WA dual power triode tubes, brand new in original Chelmer Valve boxes. These heavy-duty military-grade tubes feature premium metal base construction, black plates, triple mica spacers, and a robust Double Square getter ring. Highly sought after for OTL power amplifiers and high-end headphone audio gear due to their exceptional current delivery, low internal resistance, and rugged longevity.
As shown, all tubes have been thoroughly tested on our laboratory-grade Amplitrex AT1000 tester. The measured plate current (Ip) and transconductance (uMhos) results are calculated against standard factory specifications (100 mA / 5800 uMhos) and detailed in the table below.
| Serial No. | Tube Section | Plate Current (Ip) | Transconductance (uMhos) | ||||
|---|---|---|---|---|---|---|---|
| Factory Spec | Result | % Ip | Factory Spec | Result | % Gm | ||
| SR: 359010 | T1 | 100 mA | 75.4 mA | 75% | 5800 uMhos | 4310 uMhos | 74% |
| T2 | 100 mA | 54.6 mA | 55% | 5800 uMhos | 3850 uMhos | 66% | |
| SR: 359016 | T1 | 100 mA | 85.6 mA | 86% | 5800 uMhos | 4550 uMhos | 78% |
| T2 | 100 mA | 54.8 mA | 55% | 5800 uMhos | 3920 uMhos | 68% | |
| SR: 359020 | T1 | 100 mA | 77.9 mA | 78% | 5800 uMhos | 4260 uMhos | 73% |
| T2 | 100 mA | 55.5 mA | 56% | 5800 uMhos | 3860 uMhos | 67% | |
| SR: 359025 | T1 | 100 mA | 72.3 mA | 72% | 5800 uMhos | 4520 uMhos | 78% |
| T2 | 100 mA | 84.4 mA | 84% | 5800 uMhos | 3700 uMhos | 64% | |




















Reviews
There are no reviews yet